<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kinetix Media Communications Blog &#187; Web Design</title>
	<atom:link href="http://kinetixmedia.com/blog/category/online-marketing/website-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://kinetixmedia.com/blog</link>
	<description>Online marketing tips, advice and news &#124; Email, search, social network marketing, rich media and online advertising</description>
	<lastBuildDate>Tue, 17 Jan 2012 05:41:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Web 2.0 in 4.5 minutes</title>
		<link>http://kinetixmedia.com/blog/web-20-in-45-minutes/</link>
		<comments>http://kinetixmedia.com/blog/web-20-in-45-minutes/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 20:03:35 +0000</pubDate>
		<dc:creator>Dave Mossop</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.digitalconversations.net/web-20-in-45-minutes/</guid>
		<description><![CDATA[For those who are trying to understand what web 2.0 really is &#8212; here&#8217;s an abstract explanation that I stumbled across on YouTube.]]></description>
		<wfw:commentRss>http://kinetixmedia.com/blog/web-20-in-45-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever Have Trouble Finding the Right Color Palette?</title>
		<link>http://kinetixmedia.com/blog/ever-have-trouble-finding-the-right-color-palette/</link>
		<comments>http://kinetixmedia.com/blog/ever-have-trouble-finding-the-right-color-palette/#comments</comments>
		<pubDate>Wed, 22 Nov 2006 20:31:48 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Email Design]]></category>

		<guid isPermaLink="false">http://www.digitalconversations.net/ever-have-trouble-finding-the-right-color-palette/</guid>
		<description><![CDATA[I came across this neat little flash built color application this morning made by Adobe, which allows you to create color palettes and save and adjust them on the fly. I have seen tools like this before but the interesting thing about this one is the ability to save color palettes into a community and [...]]]></description>
		<wfw:commentRss>http://kinetixmedia.com/blog/ever-have-trouble-finding-the-right-color-palette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smaller Font Size Encourages Focused Reading</title>
		<link>http://kinetixmedia.com/blog/smaller-font-size-encourages-focused-reading/</link>
		<comments>http://kinetixmedia.com/blog/smaller-font-size-encourages-focused-reading/#comments</comments>
		<pubDate>Thu, 14 Sep 2006 20:22:29 +0000</pubDate>
		<dc:creator>Paula Skaper</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Toolbox]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Email Design]]></category>
		<category><![CDATA[html email]]></category>

		<guid isPermaLink="false">http://www.digitalconversations.net/2006/09/14/smaller-font-size-encourages-focused-reading/</guid>
		<description><![CDATA[Youâ€™ve probably heard of the Poynter Instituteâ€™s now infamous Eyetrack studies that reveal how visitors to your website scan pages, what they focus on and what they miss. These are the studies that first revealed the issue of banner blindness in 1999. The last Eyetrack Study (Eyetrack III) was released last year and contained over [...]]]></description>
		<wfw:commentRss>http://kinetixmedia.com/blog/smaller-font-size-encourages-focused-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Deadly Sins of Web Design</title>
		<link>http://kinetixmedia.com/blog/six-deadly-sins-of-web-design/</link>
		<comments>http://kinetixmedia.com/blog/six-deadly-sins-of-web-design/#comments</comments>
		<pubDate>Tue, 06 Jun 2006 22:32:25 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.digitalconversations.net/2006/06/07/six-deadly-sins-of-web-design/</guid>
		<description><![CDATA[Web design is still evolving and will continue to evolve for a long time. However there are some basic rules that have been developed about what works best and what doesn&#8217;t so far. In this article I outline a few of the basic mistakes that can be found everywhere on the web today. 1. Long [...]]]></description>
		<wfw:commentRss>http://kinetixmedia.com/blog/six-deadly-sins-of-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tools that every Web Designer should have</title>
		<link>http://kinetixmedia.com/blog/3-tools-that-every-web-designer-should-have/</link>
		<comments>http://kinetixmedia.com/blog/3-tools-that-every-web-designer-should-have/#comments</comments>
		<pubDate>Fri, 28 Apr 2006 19:06:55 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.digitalconversations.net/wordpress/2006/04/28/3-tools-that-every-web-designer-should-have/</guid>
		<description><![CDATA[Most web production people I meet are using FireFox, but it is sometimes surprising to me when I still see them take a screenshot of a page, load up PhotoShop, paste the page into it and then open the toolbar in PhotoShop just to get a color or measure something. FireFox to me is becoming [...]]]></description>
		<wfw:commentRss>http://kinetixmedia.com/blog/3-tools-that-every-web-designer-should-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

