<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kinetix Media Communications Blog &#187; Mobile Marketing</title>
	<atom:link href="http://kinetixmedia.com/blog/category/online-marketing/mobile-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://kinetixmedia.com/blog</link>
	<description>Online marketing tips, advice and news &#124; Email, search, social network marketing, rich media and online advertising</description>
	<lastBuildDate>Tue, 17 Jan 2012 05:41:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Video Accounts for 51% of All Internet Traffic</title>
		<link>http://kinetixmedia.com/blog/video-accounts-for-51-of-all-internet-traffic/</link>
		<comments>http://kinetixmedia.com/blog/video-accounts-for-51-of-all-internet-traffic/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 19:52:30 +0000</pubDate>
		<dc:creator>Paula Skaper</dc:creator>
				<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Podcasting & Video]]></category>
		<category><![CDATA[Intertnet Traffic by Content Type]]></category>
		<category><![CDATA[Limelight Networks]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://kinetixmedia.com/blog/?p=883</guid>
		<description><![CDATA[On Wednesday, Limelight Networks – a provider of content delivery and interactive advertising platforms &#8211; shared some interesting market trends during their first ever financial analyst day. Among them – online video now accounts for 51% of the total traffic on the web. Even when you adjust this number for the reality that video files [...]]]></description>
		<wfw:commentRss>http://kinetixmedia.com/blog/video-accounts-for-51-of-all-internet-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry inserts promotional offers into customer emails.</title>
		<link>http://kinetixmedia.com/blog/blackberry-inserts-promotional-offers-into-customer-emails/</link>
		<comments>http://kinetixmedia.com/blog/blackberry-inserts-promotional-offers-into-customer-emails/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 19:56:14 +0000</pubDate>
		<dc:creator>Paula Skaper</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Email Design]]></category>
		<category><![CDATA[html email]]></category>
		<category><![CDATA[mobile email]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://kinetixmedia.com/blog/blackberry-inserts-promotional-offers-into-customer-emails/</guid>
		<description><![CDATA[The practise of inserting advertising messages into private emails - especially when you're paying the carrier for the service of delivery - makes me edgy. On the other hand, what a great new revenue stream for Canada Post...]]></description>
		<wfw:commentRss>http://kinetixmedia.com/blog/blackberry-inserts-promotional-offers-into-customer-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Radio?</title>
		<link>http://kinetixmedia.com/blog/amazon-radio/</link>
		<comments>http://kinetixmedia.com/blog/amazon-radio/#comments</comments>
		<pubDate>Sat, 15 Apr 2006 21:00:23 +0000</pubDate>
		<dc:creator>Paula Skaper</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://www.digitalconversations.net/wordpress/2006/04/28/amazon-radio/</guid>
		<description><![CDATA[The convergence of corporate branding and information media is accelerating, albeit largely un-noticed by most of us. Donâ€™t believe me? Check out Amazonâ€™s recently launched Amazonwire (amazon.com/podcast) â€“ a monthly audio podcast about music, books and movies, featuring interviews with the creators. You can catch recent shows free at Amazonâ€™s website, then subscribe to receive [...]]]></description>
		<wfw:commentRss>http://kinetixmedia.com/blog/amazon-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First there was SPAM, now SPIT.</title>
		<link>http://kinetixmedia.com/blog/first-there-was-spam-now-spit/</link>
		<comments>http://kinetixmedia.com/blog/first-there-was-spam-now-spit/#comments</comments>
		<pubDate>Thu, 26 May 2005 22:49:16 +0000</pubDate>
		<dc:creator>Paula Skaper</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://www.digitalconversations.net/wordpress/?p=11</guid>
		<description><![CDATA[Came across an interesting new (to me) term while researching VOIP options the other day &#8211; SPIT, a cousin of SPAM that&#8217;s spread through Internet telephony&#8230; look for CAN SPIT legislation coming soon to a theatre near you :>]]></description>
		<wfw:commentRss>http://kinetixmedia.com/blog/first-there-was-spam-now-spit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

