<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kinetix Media Communications Blog &#187; Factoids</title>
	<atom:link href="http://kinetixmedia.com/blog/category/factoids/feed/" rel="self" type="application/rss+xml" />
	<link>http://kinetixmedia.com/blog</link>
	<description>Online marketing tips, advice and news &#124; Email, search, social network marketing, rich media and online advertising</description>
	<lastBuildDate>Tue, 17 Jan 2012 05:41:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Factoid: HTML Email Domination</title>
		<link>http://kinetixmedia.com/blog/factoid-html-email-domination/</link>
		<comments>http://kinetixmedia.com/blog/factoid-html-email-domination/#comments</comments>
		<pubDate>Thu, 24 Aug 2006 19:15:21 +0000</pubDate>
		<dc:creator>Paula Skaper</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Factoids]]></category>
		<category><![CDATA[Email Design]]></category>
		<category><![CDATA[email domination]]></category>
		<category><![CDATA[html email]]></category>

		<guid isPermaLink="false">http://www.digitalconversations.net/2006/08/24/factoid-html-email-domination/</guid>
		<description><![CDATA[HTML dominates emails â€“ more than 97% of consumers read HTML emails with only 3 receiving only text messages. - Jupiter Research]]></description>
		<wfw:commentRss>http://kinetixmedia.com/blog/factoid-html-email-domination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factoid: Emails are sent each day</title>
		<link>http://kinetixmedia.com/blog/factoid-emails-are-sent-each-day/</link>
		<comments>http://kinetixmedia.com/blog/factoid-emails-are-sent-each-day/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 17:02:10 +0000</pubDate>
		<dc:creator>Dave Mossop</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Factoids]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.digitalconversations.net/2006/07/25/factoid-emails-are-sent-each-day/</guid>
		<description><![CDATA[Ever wondered how many emails are sent each day? Well, we got out our abacus and started counting. Turns out, over 171 billion â€“ yes, billion â€“ emails are sent daily. That breaks down to 2 million email messages every second. The bad news? Around 70% is considered spam. Source: About.com Email]]></description>
		<wfw:commentRss>http://kinetixmedia.com/blog/factoid-emails-are-sent-each-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

